Alan Vase 2012

Results as of 12:48 on September 26, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 12, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN Race 1 Race 2 Race 3 Total Nett Status
1st Derham Simon   Laser 148905 1099 2.0 (6.0) 1.0 9.0 3.0
2nd Rickards Julian   SOLO 5187 1145 1.0 2.0 (13.0 DNS) 16.0 3.0
3rd Rawlins Trevor   Solo 4256 1145 (4.0) 1.0 3.0 8.0 4.0
4th Glover Laura   Laser Radial 52435 1120 (6.0) 5.0 2.0 13.0 7.0
5th Pepper Ed   Solo 3735 1145 (5.0) 3.0 4.0 12.0 7.0
6th Pepper Nick   Laser 167994 1099 3.0 4.0 (5.0) 12.0 7.0
7th Champ Andy   Solo 4165 1145 7.0 7.0 (13.0 DNS) 27.0 14.0
8th Robertshaw Debbie   LASER RADIAL 169830 1120 10.0 (11.0) 6.0 27.0 16.0
9th Bennett Andy   Enterprise 21837 1117 (12.0) 10.0 7.0 29.0 17.0
10th Underwood Malcolm   BYTE CII 911 1140 9.0 8.0 (13.0 DNF) 30.0 17.0
11th Sellings Ray   Laser 108844 1099 8.0 9.0 (13.0 DNS) 30.0 17.0
12th Glover David   Laser Radial 187844 1120 11.0 12.0 (13.0 DNS) 36.0 23.0

Race 1 - 23/09/12 at 

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Rickards Julian   SOLO 5187 1145 47.16 1.0
2 Derham Simon   Laser 148905 1099 45.40 2.0
3 Pepper Nick   Laser 167994 1099 46.13 3.0
4 Rawlins Trevor   Solo 4256 1145 48.32 4.0
5 Pepper Ed   Solo 3735 1145 49.04 5.0
6 Glover Laura   Laser Radial 52435 1120 48.18 6.0
7 Champ Andy   Solo 4165 1145 50.13 7.0
8 Sellings Ray   Laser 108844 1099 49.06 8.0
9 Underwood Malcolm   BYTE CII 911 1140 51.57 9.0
10 Robertshaw Debbie   LASER RADIAL 169830 1120 51.16 10.0
11 Glover David   Laser Radial 187844 1120 51.42 11.0
12 Bennett Andy   Enterprise 21837 1117 52.40 12.0

Race 2 - 23/09/12 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Rawlins Trevor   Solo 4256 1145 39.20 1.0
2 Rickards Julian   SOLO 5187 1145 40.01 2.0
3 Pepper Ed   Solo 3735 1145 41.10 3.0
4 Pepper Nick   Laser 167994 1099 39.45 4.0
5 Glover Laura   Laser Radial 52435 1120 40.31 5.0
6 Derham Simon   Laser 148905 1099 39.48 6.0
7 Champ Andy   Solo 4165 1145 42.45 7.0
8 Underwood Malcolm   BYTE CII 911 1140 43.16 8.0
9 Sellings Ray   Laser 108844 1099 41.55 9.0
10 Bennett Andy   Enterprise 21837 1117 43.00 10.0
11 Robertshaw Debbie   LASER RADIAL 169830 1120 43.55 11.0
12 Glover David   Laser Radial 187844 1120 44.45 12.0

Race 3 - 23/09/12 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Derham Simon   Laser 148905 1099 31:38 1.0
2 Glover Laura   Laser Radial 52435 1120 32:55 2.0
3 Rawlins Trevor   Solo 4256 1145 33:46 3.0
4 Pepper Ed   Solo 3735 1145 34:12 4.0
5 Pepper Nick   Laser 167994 1099 33:11 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1120 36:55 6.0
7 Bennett Andy   Enterprise 21837 1117 37:40 7.0
8 Rickards Julian   SOLO 5187 1145 DNS 13.0
8 Champ Andy   Solo 4165 1145 DNS 13.0
8 Underwood Malcolm   BYTE CII 911 1140 DNF 13.0
8 Sellings Ray   Laser 108844 1099 DNS 13.0
8 Glover David   Laser Radial 187844 1120 DNS 13.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com